Forex, short for Foreign Exchange, is among the world's largest and most dynamic financial markets. It entails trading various currencies against each other. Operating 24 hours a day, five days a week across major financial centers globally, Forex is decentralized. TradesPro, as a premier trading platform, provides access to a diverse range of currency pairs, accommodating various trading strategies and preferences. Whether you're a novice or seasoned trader, Forex presents an enticing array of opportunities to explore.
Instrument | Spread (in pips) |
Leverage (up to)* |
Trading Platform Lot
Settings (size of 1 lot) |
Trading Platform Lot
Settings (Min. Trade) |
Trading
Hours (GMT) |
---|---|---|---|---|---|
EURUSD | 3 | 1:200 | 100000 | 0.01 | 24h |
USDJPY | 3 | 1:200 | 100000 | 0.01 | 24h |
USDCAD | 4 | 1:200 | 100000 | 0.01 | 24h |
NZDUSD | 4 | 1:200 | 100000 | 0.01 | 24h |
AUDUSD | 4 | 1:200 | 100000 | 0.01 | 24h |
AUDNZD | 20 | 1:200 | 100000 | 0.01 | 24h |
AUDCAD | 10 | 1:200 | 100000 | 0.01 | 24h |
USDCHF | 3 | 1:200 | 100000 | 0.01 | 24h |
GBPUSD | 3 | 1:200 | 100000 | 0.01 | 24h |
AUDCHF | 10 | 1:200 | 100000 | 0.01 | 24h |
AUDJPY | 5 | 1:200 | 100000 | 0.01 | 24h |
CHFJPY | 6 | 1:200 | 100000 | 0.01 | 24h |
EURGBP | 4 | 1:200 | 100000 | 0.01 | 24h |
EURAUD | 9 | 1:200 | 100000 | 0.01 | 24h |
EURJPY | 4 | 1:200 | 100000 | 0.01 | 24h |
EURCHF | 7 | 1:200 | 100000 | 0.01 | 24h |
EURNZD | 20 | 1:200 | 100000 | 0.01 | 24h |
EURCAD | 9 | 1:200 | 100000 | 0.01 | 24h |
GBPCHF | 8 | 1:200 | 100000 | 0.01 | 24h |
GBPAUD | 9 | 1:200 | 100000 | 0.01 | 24h |
GBPCAD | 12 | 1:200 | 100000 | 0.01 | 24h |
GBPJPY | 7 | 1:200 | 100000 | 0.01 | 24h |
CADCHF | 10 | 1:200 | 100000 | 0.01 | 24h |
CADJPY | 6 | 1:200 | 100000 | 0.01 | 24h |
NZDJPY | 7 | 1:200 | 100000 | 0.01 | 24h |
USDSGD | 8 | 1:200 | 100000 | 0.01 | 24h |
NZDCHF | 10 | 1:200 | 100000 | 0.01 | 24h |
USDDKK | 20 | 1:200 | 100000 | 0.01 | 24h |
NZDCAD | 10 | 1:200 | 100000 | 0.01 | 24h |
GBPNZD | 30 | 1:200 | 100000 | 0.01 | 24h |
USDTRY | Floating | 1:200 | 100000 | 0.01 | 24h |
EURTRY | Floating | 1:200 | 100000 | 0.01 | 24h |
GBPTRY | Floating | 1:200 | 100000 | 0.01 | 24h |
TRYJPY | Floating | 1:5 | 100000 | 0.01 | 24h |
USDZAR | Floating | 1:200 | 100000 | 0.01 | 24h |
ZARJPY | Floating | 1:5 | 100000 | 0.01 | 24h |
USDCNH | 25 | 1:50 | 100000 | 0.01 | 24h |
USDMXN | 150 | 1:200 | 100000 | 0.01 | 24h |
USDHKD | 7 | 1:200 | 100000 | 0.01 | 24h |
USDPLN | 30 | 1:200 | 100000 | 0.01 | 24h |
- Between 16:00 GMT and 06:00 GMT, spreads for TRY pairs may be widened.
- Between 16:00 GMT and 06:00 GMT, spreads for PLN pairs may be widened to 120.
Please be aware that our company may adjust overnight rollover rates periodically due to changes in credit markets.
Additionally, note that the trading platform calculates overnight rollover at 21:00 GMT, and any rollover charges or credits are debited from or credited to your trading account. On Wednesdays at 21:00 GMT, overnight rollover fees are tripled (x3) to account for the upcoming weekend.
We recognize that everyone starts their trading journey at some point. Don't wait - take the first step today! Explore our Demo Account option to experience the excitement of real-time trading without risking your funds.