An index serves as a benchmark that monitors the performance of a specific group of stocks or markets, providing a snapshot of market segment performance. Rather than tracking individual stocks, traders use indices to assess overall market or sector movement. TradesPro provides access to a diverse array of international indices, including the UK FTSE, US Dow Jones, Hong Kong Hang Seng index, and more. This variety allows traders to select the index that best fits their trading strategies and preferences.
Instrument | Spread (in pips) |
Leverage (up to)* |
Trading Platform Lot
Settings (size of 1 lot) |
Trading Platform Lot
Settings (Min. Trade) |
Trading
Hours (GMT) |
---|---|---|---|---|---|
VIXX | 0.1 | 1:25 | 1000 | 0.01 | 12:31-20:10 |
DollarIndex | 0.05 | 1:100 | 1000 | 0.01 | 01:05-21:55 |
France40 | 2 | 1:50 | 100 | 0.01 | 07:01-20:59 |
DAX30 | 6 | 1:50 | 100 | 0.01 | 07:01-20:59 |
DAX30. | 6 | 1:50 | 100 | 0.01 | 07:01-20:59 |
DOW30 | 9 | 1:100 | 100 | 0.01 | 23:01-21:15, 21:30-22:00 |
DOW30. | 9 | 1:100 | 100 | 0.01 | 23:01-21:15, 21:30-22:00 |
NSDQ100 | 1,5 | 1:100 | 100 | 0.01 | 23:01-21:15, 21:30-22:00 |
FTSE100 | 2 | 1:50 | 100 | 0.01 | 08:01-20:59 |
S&P500 | 3 | 1:100 | 100 | 0.01 | 23:01-21:15, 21:30-22:00 |
S&P500. | 3 | 1:100 | 50 | 0.01 | 23:01-21:15, 21:30-22:00 |
Russell2000 | 0.4 | 1:50 | 100 | 0.01 | 23:01-21:15, 21:30-22:00 |
Swiss | 6 | 1:50 | 100 | 0.01 | 07:01-20:59 |
Spain35 | 7 | 1:50 | 100 | 0.01 | 08:05-18:55 |
HangSeng45 | 10 | 1:50 | 100 | 0.01 | 00:16-04:00, 05:01-08:30, 09:16-15:45 |
Sydney200 | 4 | 1:50 | 100 | 0.01 | 22:52-05:30, 06:15-21:00 |
Amsterdam25 | 0.25 | 1:50 | 100 | 0.01 | 07:01-20:59 |
Japan225 | 15 | 1:50 | 100 | 0.01 | 23:01-21:15, 21:30-22:00 |
Europe50 | 2 | 1:50 | 100 | 0.01 | 07:01-20:59 |
Poland20 | 4 | 1:50 | 1000 | 0.01 | 07:51-15:59 |
India50 | 5 | 1:50 | 100 | 0.01 | 01:05-09:59 |
Italy40 | 48 | 1:50 | 2 | 0.01 | 08:01-16:39 |
Italy40. | 48 | 1:50 | 100 | 0.01 | 08:01-16:39 |
- Leverage is estimated and depends on the real-time value of the instrument.
- Our commission is taken through the spread, which is the difference between the current Buy and Sell price. Due to market fluctuations, the spread may vary.
- TradesPro.uk does not receive commission, incentives, fee reductions, or rebates from any clearing firm.
- BITCOIN prices are based on Bitstamp.net quotes.
Please be aware that our company may adjust overnight rollover rates periodically due to changes in credit markets.
Additionally, note that the trading platform calculates overnight rollover at 21:00 GMT, and any rollover charges or credits are debited from or credited to your trading account. On Wednesdays at 21:00 GMT, overnight rollover fees are tripled (x3) to account for the upcoming weekend.
We recognize that everyone starts their trading journey at some point. Don't wait - take the first step today! Explore our Demo Account option to experience the excitement of real-time trading without risking your funds.